
UN Job Openings
Professional Categories
As of 04 December 2020
Click on the job title to read the job description and to apply
Job Title | Level | Job ID | Job Family | Duty station | Deadline |
SENIOR COORDINATION OFFICER | P-5 | 144818 | Programme Management | GENEVA | 17/01/2021 |
Economic Affairs Officer | P-4 | 146046 | Economic Affairs (and Sustainable Development) | ADDIS ABABA | 17/01/2021 |
KNOWLEDGE MANAGEMENT OFFICER | P-3 | 143180 | Documentation and Information Management | MONTREAL | 17/01/2021 |
Chief, Commercial and General Services Section | P-5 | 144417 | Administration | BANGKOK | 16/01/2021 |
Human Rights Officer | P-4 | 144380 | Human Rights Affairs | GENEVA | 16/01/2021 |
POLITICAL AFFAIRS OFFICER | P-4 | 144034 | Political Affairs | NEW YORK | 16/01/2021 |
Human Resources Officer | P-3 | 145155 | Human Resources | NEW YORK | 16/01/2021 |
POLITICAL AFFAIRS OFFICER | P-3 | 144081 | Political Affairs | NEW YORK | 16/01/2021 |
Associate Programme Management Officer | P-2 | 144336 | Programme Management | VIENNA | 16/01/2021 |
Social Affairs Officer | P-4 | 146039 | Social Affairs | BEIRUT | 1/1/2021 |
Human Rights Officer | P-4 | 146096 | Human Rights Affairs | MULTIPLE DUTY STATIONS | 1/1/2021 |
ASSOCIATE GEOSPATIAL INFORMATION OFFICER | P-2 | 145768 | Information Management Systems and Technology | NAQOURA | 1/1/2021 |
ENGINEER | P-3 | 145970 | Engineering | PORT-AU-PRINCE | 18/12/2020 |
Like and Follow us on
Subscribe to our Newsletter
Mercy Corps Job Openings as of 27 May 2022
Mercy Corps is a global team of humanitarians working together on the front lines of crisis, disaster, poverty, and climate change to create a world where everyone can prosper.
May 27, 2022
ICRC Job Openings as of 26 May 2022
Would you like to join us and use your skills to help the victims of armed conflict? We recruit many professionals for our various activities throughout the year
May 26, 2022
WFP Job Openings as of 25 May 2022
The World Food Programme is a leader in the global movement to achieve Zero Hunger. In 80 countries our innovative hunger solutions are benefiting some 80 million people.
Join us to make a difference.
May 25, 2022